RECENT SALES - 2005
| Washington, DC | |||
| Address | BR/BA |
Neighborhood | Sales Price |
| 1624 Belmont Street #A, NW | 2/2/1 |
Adams Morgan | $581,000 |
| 1700 Kalorama Road, NW #406 | 1/1.5 |
Adams Morgan | 735,000 |
| 4521 Brandywine Street, NW | 3/1.5 |
American University Park | 801,000 |
| 4424 Yuma Street, NW | 3/2 |
American University Park | 831,100 |
| 4419 45th Street, NW | 3/2/1 |
American University Park | 832,500 |
| 1111 Park Street, NE | 3/1/1 |
Capitol Hill | 472,000 |
| 442 3rd Street, NE | 3/2 |
Capitol Hill | 690,000 |
| 5528 30th Place, NW | 3/2/1 |
Chevy Chase | 700,000 |
| 2827 McKinley Place, NW | 4/3/1 |
Chevy Chase | 933,200 |
| 5209 38th Street, NW | 5/4/1 |
Chevy Chase | 1,699,000 |
| 3411 34th Place, NW | 6/4/1 |
Chevy Chase | 1,850,000 |
| 3411 29th Street, NW #1 | 1/1 |
Cleveland Park | 300,000 |
| 3430 39th Street #C699, NW | 2/1 |
Cleveland Park | 420,000 |
| 3883 Connecticut Avenue, NW #802 | 1/1 |
Cleveland Park | 434,900 |
| 3031 Sedgwick Street, NW#103E | 2/1 |
North Cleveland Park | 544,100 |
| 3883 Connecticut Avenue, NW #709 | 2/2 |
Cleveland Park | 773,900 |
| 3060 Porter Street, NW | 3/2/1 |
Cleveland Park | 1,150,000 |
| 1619 R Street, NW, #401 | 2/2 |
Dupont Circle | 601,000 |
| 2939 Van Ness Street, NW, #1041 | 1/1 |
Forest Hills | 288,000 |
| 166 Bryant Street, NW | 3/3/1 |
Ledroit Park | 530,000 |
| 1213 T Street, NW | 3/2/1 |
Logan Circle | 889,000 |
| 3901 Cathedral Avenue, NW #114 | 1/1 |
Observatory Circle | 287,500 |
| 4201 Cathedral Avenue, NW#703E | 1/1 |
Observatory Circle | 318,650 |
| 616 E Street,NW #518 | 2/2 |
Penn Quarter | 570,000 |
| 5111 Albemarle Street, NW | 3/2/2 |
Spring Valley | 864,200 |
| 5001 Van Ness Street, NW | 3/3/1 |
Spring Valley | 1,275,000 |
| 1160 Morse Street, NE | 3/3 |
Trinidad | 412,000 |
| 2725 Connecticut Avenue, NW, #204 | 2/2 |
Woodley Park | 569,000 |
| 2939 28th Street, NW | 3/2/1 |
Woodley Park | 948,000 |
| Maryland | |||
| Address | BR/BA |
Neighborhood | Sales Price |
| 4808 Moorland Lane, #204 | 2/1 |
Bethesda | $475,000 |
| 8703 Melwood Road | 4/2 |
Bethesda | 629,000 |
| 5605 Cromwell Drive | 3/2.5 |
Bethesda | 819,000 |
| 4800 Chevy Chase Drive, #206 | 2/1/1 |
Chevy Chase | 452,000 |
| 3501 Shepherd Street | 3/2/1 |
Chevy Chase | 855,000 |
| 4902 Essex Avenue | 6/6/1 |
Chevy Chase | 2,499,000 |
| 3223 Geiger Avenue | 4/4/1 |
Kensington | 799,000 |
| 7917 Sandalfoot Drive | 5/4/1 |
Potomac | 1,650,000 |
| 2903 Ivydale Street | 2/1 |
Silver Spring | 342,500 |
| 1701 Brisbane Street | 3/2 |
Silver Spring | 415,000 |
| 10404 Clinton Avenue | 5/2 |
Silver Spring | 430,500 |
| 319 Boyd Avenue | 3/2/1 |
Takoma Park | 713,500 |
| 5 Daylily Lane | 4/2/5 |
Washington Grove | 480,000 |
| 406 Grove Avenue | 2/2 |
Washington Grove | 539,500 |



